Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 62 | 21 | 19 | 9 | 620 | 7306 | 283 | 564 | 630 | 1812 |
Dec 2022 | 62 | 18 | 16 | 8 | 719 | 7719 | 270 | 503 | 576 | 1950 |
Nov 2022 | 50 | 13 | 10 | 7 | 682 | 4766 | 217 | 325 | 402 | 1509 |
Oct 2022 | 38 | 12 | 9 | 6 | 577 | 3822 | 194 | 302 | 391 | 1188 |
Sep 2022 | 46 | 14 | 9 | 6 | 571 | 5046 | 197 | 291 | 422 | 1394 |
Aug 2022 | 37 | 12 | 28 | 15 | 606 | 4413 | 492 | 890 | 379 | 1166 |
Jul 2022 | 22 | 12 | 8 | 6 | 330 | 3910 | 210 | 277 | 395 | 694 |
Jun 2022 | 19 | 9 | 6 | 4 | 300 | 3414 | 136 | 204 | 285 | 586 |
May 2022 | 18 | 9 | 7 | 6 | 324 | 2605 | 189 | 223 | 292 | 569 |
Apr 2022 | 12 | 10 | 6 | 4 | 172 | 3361 | 137 | 191 | 329 | 366 |
Mar 2022 | 14 | 13 | 7 | 6 | 189 | 3139 | 166 | 204 | 350 | 382 |
Feb 2022 | 16 | 16 | 9 | 8 | 133 | 1848 | 129 | 140 | 248 | 254 |
Totals | 51349 | 2620 | 4114 | 4699 | 11870 | |||||
Generated by Webalizer Version 2.23 |