Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 278 | 31 | 54 | 18 | 240 | 4893 | 199 | 595 | 341 | 3060 |
Apr 2025 | 256 | 30 | 74 | 18 | 490 | 13102 | 543 | 2221 | 914 | 7701 |
Mar 2025 | 232 | 28 | 72 | 17 | 472 | 13067 | 537 | 2258 | 883 | 7207 |
Feb 2025 | 126 | 29 | 45 | 14 | 368 | 11611 | 411 | 1285 | 826 | 3547 |
Jan 2025 | 81 | 24 | 25 | 13 | 440 | 9149 | 433 | 804 | 749 | 2532 |
Dec 2024 | 77 | 21 | 41 | 13 | 383 | 8000 | 425 | 1288 | 670 | 2405 |
Nov 2024 | 56 | 19 | 24 | 10 | 387 | 7145 | 308 | 722 | 576 | 1709 |
Oct 2024 | 71 | 16 | 25 | 8 | 362 | 6993 | 255 | 781 | 506 | 2221 |
Sep 2024 | 33 | 16 | 13 | 7 | 357 | 5139 | 226 | 400 | 488 | 1018 |
Aug 2024 | 28 | 13 | 13 | 8 | 344 | 5120 | 255 | 433 | 416 | 898 |
Jul 2024 | 56 | 24 | 28 | 12 | 420 | 9882 | 387 | 874 | 765 | 1758 |
Jun 2024 | 33 | 23 | 20 | 12 | 378 | 7609 | 363 | 625 | 701 | 1002 |
Totals | 101710 | 4342 | 12286 | 7835 | 35058 | |||||
Generated by Webalizer Version 2.23 |