Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 89 | 31 | 33 | 15 | 122 | 2917 | 111 | 237 | 218 | 623 |
Jan 2025 | 81 | 24 | 25 | 13 | 440 | 9149 | 433 | 804 | 749 | 2532 |
Dec 2024 | 77 | 21 | 41 | 13 | 383 | 8000 | 425 | 1288 | 670 | 2405 |
Nov 2024 | 56 | 19 | 24 | 10 | 387 | 7145 | 308 | 722 | 576 | 1709 |
Oct 2024 | 71 | 16 | 25 | 8 | 362 | 6993 | 255 | 781 | 506 | 2221 |
Sep 2024 | 33 | 16 | 13 | 7 | 357 | 5139 | 226 | 400 | 488 | 1018 |
Aug 2024 | 28 | 13 | 13 | 8 | 344 | 5120 | 255 | 433 | 416 | 898 |
Jul 2024 | 56 | 24 | 28 | 12 | 420 | 9882 | 387 | 874 | 765 | 1758 |
Jun 2024 | 33 | 23 | 20 | 12 | 378 | 7609 | 363 | 625 | 701 | 1002 |
May 2024 | 51 | 22 | 33 | 15 | 467 | 8456 | 465 | 1047 | 706 | 1581 |
Apr 2024 | 448 | 28 | 54 | 17 | 511 | 15680 | 535 | 1625 | 858 | 13468 |
Mar 2024 | 31 | 21 | 19 | 11 | 477 | 6167 | 347 | 603 | 673 | 989 |
Totals | 92257 | 4110 | 9439 | 7326 | 30204 | |||||
Generated by Webalizer Version 2.23 |